Home

Almighty Chewing gum Perforate dor salomon xanthomonas yeast Wait a minute Mediate fry

Dor SALOMON | Senior Lecturer (Asst. Prof.) | Ph.D. | Tel Aviv University,  Tel Aviv | TAU | Department of Clinical Microbiology and Immunology |  Research profile
Dor SALOMON | Senior Lecturer (Asst. Prof.) | Ph.D. | Tel Aviv University, Tel Aviv | TAU | Department of Clinical Microbiology and Immunology | Research profile

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits  Plant Defence Responses by Interfering with ROS Production | PLOS ONE
The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits Plant Defence Responses by Interfering with ROS Production | PLOS ONE

Expression of Xanthomonas campestris pv. vesicatoria Type III Effectors in  Yeast Affects Cell Growth and Viability
Expression of Xanthomonas campestris pv. vesicatoria Type III Effectors in Yeast Affects Cell Growth and Viability

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

The Xanthomonas euvesicatoria type III effector XopAU is an active protein  kinase that manipulates plant MAP kinase signaling | PLOS Pathogens
The Xanthomonas euvesicatoria type III effector XopAU is an active protein kinase that manipulates plant MAP kinase signaling | PLOS Pathogens

Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn
Dor Salomon - Senior Lecturer - Tel Aviv University | LinkedIn

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

Identification of Growth Inhibition Phenotypes Induced by Expression of  Bacterial Type III Effectors in Yeast | Protocol
Identification of Growth Inhibition Phenotypes Induced by Expression of Bacterial Type III Effectors in Yeast | Protocol

Identification of novel Xanthomonas euvesicatoria type III effector  proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant  Pathology - Wiley Online Library
Identification of novel Xanthomonas euvesicatoria type III effector proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant Pathology - Wiley Online Library

224 PDFs | Review articles in XANTHOMONAS VESICATORIA
224 PDFs | Review articles in XANTHOMONAS VESICATORIA

A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted  by Bacterial Effector Proteins | PLOS ONE
A Simple Yeast-Based Strategy to Identify Host Cellular Processes Targeted by Bacterial Effector Proteins | PLOS ONE

Classification of XRE (Xanthomonas-regulated) genes into functional... |  Download Table
Classification of XRE (Xanthomonas-regulated) genes into functional... | Download Table

The type VI secretion system of Xanthomonas phaseoli pv. manihotis is  involved in virulence and in vitro motility | BMC Microbiology | Full Text
The type VI secretion system of Xanthomonas phaseoli pv. manihotis is involved in virulence and in vitro motility | BMC Microbiology | Full Text

Xanthomonas diversity, virulence and plant–pathogen interactions | Nature  Reviews Microbiology
Xanthomonas diversity, virulence and plant–pathogen interactions | Nature Reviews Microbiology

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain  of Large Bacterial Toxins | PLOS ONE
Vibrio Type III Effector VPA1380 Is Related to the Cysteine Protease Domain of Large Bacterial Toxins | PLOS ONE

224 PDFs | Review articles in XANTHOMONAS VESICATORIA
224 PDFs | Review articles in XANTHOMONAS VESICATORIA

Yeast growth is inhibited by expression of seven Xanthomonas campestris...  | Download Scientific Diagram
Yeast growth is inhibited by expression of seven Xanthomonas campestris... | Download Scientific Diagram

The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits  Plant Defence Responses by Interfering with ROS Production | PLOS ONE
The Xanthomonas campestris pv. vesicatoria Type-3 Effector XopB Inhibits Plant Defence Responses by Interfering with ROS Production | PLOS ONE

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Hypersensitive response elicitation and inhibition of bacterial growth... |  Download Scientific Diagram
Hypersensitive response elicitation and inhibition of bacterial growth... | Download Scientific Diagram

Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type  VI Secretion System MIX-Effector Repertoire in Vibrionaceae
Marine Drugs | Free Full-Text | The Antibacterial and Anti-Eukaryotic Type VI Secretion System MIX-Effector Repertoire in Vibrionaceae

Frontiers | Phylogenetic Distribution and Evolution of Type VI Secretion  System in the Genus Xanthomonas
Frontiers | Phylogenetic Distribution and Evolution of Type VI Secretion System in the Genus Xanthomonas

Identification of novel Xanthomonas euvesicatoria type III effector  proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant  Pathology - Wiley Online Library
Identification of novel Xanthomonas euvesicatoria type III effector proteins by a machine‐learning approach - Teper - 2016 - Molecular Plant Pathology - Wiley Online Library